
Pick #1-55% vs 90d Avg
Sony WH-1000XM5 Wireless Noise-Canceling Headphones
$178.0790d Avg: $399.99Save $221.92 (-55%)As of 2026-11-18 20:08 UTC
Check Live Price on Amazon.com →QMK/VIA mechanical keyboards, drift-free Hall-effect controllers, low-latency mice, and flagship ANC headphones. Complete 3-item rig floor: $327.06 (saves $322.91 vs 90-day street avg).
| Model | Live Price | 90d Street Avg | Unit Metric | Amazon Link |
|---|---|---|---|---|
| #1 Sony WH-1000XM5 Wireless Noise-Canceling Headphones | $178.07 | $399.99 | -55% vs 90d Avg | Check Amazon → |
| #2 Logitech G309 Lightspeed Wireless Gaming Mouse | $49.99 | $89.99 | -44% vs 90d Avg | Check Amazon → |
| #3 Razer Basilisk V3 Pro Customizable RGB Wireless Gaming Mouse, Black | $99.00 | $159.99 | -38% vs 90d Avg | Check Amazon → |
| #4 Razer Basilisk V3 Customizable RGB Wired Ergonomic Gaming Mouse, Bla | $34.99 | $69.99 | -50% vs 90d Avg | Check Amazon → |
| #5 Logitech G305 Lightspeed Wireless Gaming Mouse - Black | 12,000 DPI, | $29.49 | $49.99 | -41% vs 90d Avg | Check Amazon → |





Deploying multi-node PoE, NAS, or mini-PC gear? Unlock tax-exempt quantity discounts with a free Amazon Business account or 30-day Prime BFCM Lightning Deal access.
QMK/VIA flashes keymaps directly to keyboard MCU memory (working on Linux/macOS/Windows without background apps), while magnetic Hall sensors never wear out.